Boy's Basketball Schedule
| Date | Opponent | Location | Time |
| Varsity | |||
| Fri. Nov. 30 | Boone Central | Home | 4:30 |
| Fri. Dec. 7 | O'Neill | Home | 4:30 |
| Tues. Dec. 11 | Crofton | Away | 6:15 |
| Dec. 20-21 | Knights Classic | Midland Univ. | TBA |
| Dec. 27-29 | Holiday Tourney | WSC | TBA |
| Thurs. Jan. 3 | LCC | Home | 4:30 |
| Sat. Jan. 5 | Lourdes Central Catholic | Fremont Bergan | TBA |
| Fri. Jan. 11 | Pierce | Home | 5:00 |
| Tues. Jan. 15 | Creighton | Away | 4:00 |
| Fri. Jan. 18 | Wayne | Away | 4:30 |
| Sat. Jan. 19 | GACC | Away | 4:00 |
| Tues. Jan. 22 | Ponca | Home | 4:45 |
| Jan 29. Feb. 1-2 | Conference | Norfolk | TBA |
| Tues. Feb. 5 | Homer | Home | 4:30 |
| Thurs. Feb. 7 | Battle Creek | Away | 4:30 |
| Sat. Feb. 9 | Luthern High | Home | 6:15 |
| Fri. Feb. 15 | Norfolk Catholic | Away | 6:15 |
| Feb. 18-19 | Sub-Districts | TBA | TBA |
| Mon. Feb. 25 | District Final | TBA | TBA |
| March 7-9 | StateTourney | Lincoln | TBA |
|
Freshman Basketball |
|||
| Sat. Dec. 1 | Crofton | Home | 9:00 AM |
| Mon. Dec. 3 | Pierce | Away | 6:00 PM |
| Sat. Dec. 8 | Creighton | Home | 9:00 AM |
| Sat. Dec. 15 | Laurel | Away | 9:00 AM |
| Sat. Jan. 5 | Allen Tourney | Away | TBA |
| Sat. Jan. 12 | Allen Tourney | Away | TBA |
| Sat. Jan. 12 | Norfolk Catholic | Home | 9:00 AM |
| Mon. Jan. 14 | Norfolk Public | Away | 6:00 PM |
| Mon. Jan. 21 | O'Neill | Away | 6:00 PM |
| Mon. Feb. 4 | Wayne | Away | 6:30 PM |
| Sat. Feb. 9 | Wayne Tourney | Away | 9:00 AM |
| Junior High | |||
| Tues. Jan. 8 | Wakefield | Home | 3:00 PM |
| Sat. Jan. 12 | Ponca | Away | 9:00 AM |
| Thurs. Jan. 17 | Norfolk Catholic | Home | 6:15 PM |
| Sat. Jan. 19 | Wayne | Away | 10:00 AM |
| Mon. Jan. 21 | Laurel | Away (Coleridge) | 3:00 PM |
| Sat. Jan. 26 | Randolph | Home | 8:30 AM |
| Sat. Feb. 9 | Wayne Tourney | Away | 9:00 AM |
| Sat. Feb. 16 | Pierce | Home | 9:00 AM |






